
In April 2025, Choppies offered the most affordable standard grocery basket among retailers, totalling N$1,020.80. Pick n Pay followed closely with N$1,027.80, while Metro (Retail) and Shoprite recorded N$1,028.80 and N$1,031.80, respectively.
On the higher end, Spar remained the most expensive retailer at N$1,113.16, reflecting a 9.0% increase over the lowest-priced option.
In the hypermarket segment, Metro Hyper narrowly beat Woermann Brock Hyper (N$989.80), while Checkers Hyper came in at N$1,021.25, placing it slightly above its retail counterpart.

April 2025 Basket Price Comparison
Store Type | Store | Total Price | % Difference from Lowest |
Retailers | |||
Choppies | N$1,020.80 | – | |
Pick n Pay | N$1,027.80 | +0.7% | |
Metro | N$1,028.80 | +0.8% | |
Shoprite | N$1,031.80 | +1.1% | |
Checkers | N$1,035.80 | +1.5% | |
OK Foods | N$1,096.60 | +7.4% | |
Spar | N$1,113.16 | +9.0% | |
Hypermarkets | |||
Metro Hyper | N$980.80 | – | |
Woermann Brock | N$989.80 | +0.9% | |
Checkers Hyper | N$1,021.25 | +4.1% | |
Key Takeaways
- Choppies now leads with the lowest basket total among retailers.
- Pick n Pay, Metro, and Shoprite follow closely, all within 1.1% of the lowest.
- Spar is still the most expensive option, with a N$92.36 difference from Choppies.
- Metro Hyper remains the most affordable overall, including both retailer and hypermarket categories.
- On an item-level, Metro Hyper and Woermann Brock Hyper dominate most categories.
- Checkers Hyper offers strong value on daily staples like bread, sugar, and vegetables, but its total is still higher than Metro Hyper.
What’s in the Grocery Basket?
Our price comparison is based on a standard grocery basket that includes:
Item | Lowest Price | Store with Best Price |
Loaf of Bread | N$10.99 | Checkers Hyper |
Nola Cooking Oil (2L) | N$74.99 | Shoprite, Choppies |
Top Score Maize Meal (5kg) | N$68.99 | Metro Hyper |
Marathon Sugar (2.5kg) | N$54.99 | Checkers Hyper, Checkers, Shoprite |
Real Good Chicken Mix Port(1.5kg) | N$87.99 | Metro Hyper |
Beef Stew (1kg) | N$91.99 | Metro Hyper |
Mamas Rice (2kg) | N$44.99 | Woermann Brock Hyper |
Polana Pasta Macaroni (3kg) | N$76.99 | Woermann Brock Hyper |
Nammilk Fresh Milk (1L) | N$19.99 | All stores (Except OK Foods & Spar) |
Twinsaver Toilet Paper (9s) | N$74.99 | Woermann Brock Hyper |
Tomato Sauce Wellingtons (750ml) | N$24.99 | Metro Hyper |
Sunlight Washing Powder (2.2kg) | N$57.99 | Metro Hyper |
Rama Butter (500g) | N$24.99 | Metro Hyper |
Waldschmidt Eggs (18 medium) | N$59.99 | Checkers/Metro Hyper (tie) |
Sunlight Dishwashing Liquid (750ml) | N$29.99 | Metro Hyper |
Aquafresh Toothpaste (100ml) | N$17.99 | Metro Hyper |
Bar Soap (Protex, 150g) | N$12.99 | Woermann Brock Hyper |
Onions (1kg) | N$19.99 | Checkers Hyper |
Potatoes (1kg) | N$21.99 | Woermann Brock Hyper |
Tomatoes (1kg) | N$21.99 | Metro Hyper |
Our monthly grocery price survey helps you shop smart and save more. Stay tuned for next month’s update. Will Metro hold the lead? Who knows which store will take the top spot next?